Address: |
view address Avon, CO 81620 Map Location |
Features: | Air Conditioning, Forced Air, Furnished, Golf Course, Multi-level, Pets, Pool |
---|---|---|---|
Bedrooms: | 5 | Bathrooms: | 4 (full: 2) |
Square Feet: | 3,296 sq.ft. | Lot Size: | 15986.0 |
Year Built: | 2023 | Views: | Trees/Woods |
Property Type: | Condominium | Neighborhood: | Frontgate Avon |
County: | Eagle | Zoning: | PUD |
List Date: | 2025-05-29 | Listing Number: | 1011930 |
Listed By: | Slifer Smith & Frampton- Bachelor Gulch | Virtual Tour: | Click Here |
This incredibly rare one-level 5-bedroom + office, 4-bath residence is the largest in the building, featuring two master suites, an expansive living area, and a patio that opens directly to the Springs Outdoor Oasis & Pioneer Plunge. The contemporary layout is designed for comfort, livability, and style, with a spacious open floor plan, 9-foot ceilings, Arrigoni hardwood floors, stainless steel kitchen appliances, two walk-in closets, owner's storage, and a cutting-edge finish package. Includes two unassigned parking spaces and access to several guest spaces. Frontgate | Avon is a new, astutely appointed, amenity-rich development featuring a masterfully designed four-story condominium building with 75 residences and 9 townhomes. Located adjacent to the entrance of Beaver Creek Resort, this limited collection of modern mountain properties is thoughtfully integrated into the natural environment. Envisioned to bring residents closer to nature, Frontgate | Avon offers The Springs Outdoor Oasis & Pioneer Plunge-a year-round outdoor bromine pool, water slide, and 15- and 35-person hot tubs-along with a Mountainside Courtyard with fire pits, outdoor grills, and gathering spaces. Additional amenities include community bikes and e-bikes, two sports simulators, a top-tier fitness center with an outdoor mountainside workout area, and a game room. On-site conveniences include dedicated shuttles to Beaver Creek and Vail, ski and boot lockers, underground heated parking, EV charging, a car wash, dog wash, property management services, and a grab-and-go market.
Appliances: | Washer, Range, Dryer, Refrigerator, Wine Cooler, Microwave, Washer/Dryer, Disposal, Dishwasher, Range Hood |
Fireplace features: | Gas | Fireplace: | Yes |
Flooring: | Carpet, Wood, Tile | Laundry Features: | Electric Dryer Hookup, Washer Hookup |
Laundry: | Yes |
Cooling features: | Central Air | Heating features: | Forced Air, Natural Gas |
Heating: | Yes |
Lot features: | See Remarks, City Lot, Near Public Transit | Construction Materials: | Stone, Frame, Wood Siding |
Roof: | Asphalt, Metal |
Pool: | Yes | Pool Features: | Outdoor Pool |
Parking features: | Heated Garage, Underground, Unassigned | Garage spaces: | 2 |
Patio and Porch features: | Patio |
Community Features: | Tennis Court(s), Golf, Fishing |
Views: | Trees/Woods, Mountain(s) | Has View: | Yes |
Association Fee: | 9948.0 |
Year Built: | 2023 | Stories: | 4 |
Lot Dimensions: | 15986.0 | Zoning: | PUD |
Building Area total: | 3416.0 |
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2025 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.